Nelsonville Public Library Branch Circulation Statistics 1997-2008

2008 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Homes) Talk.Bk. Grand Total (w/o Out.Srv) Running Total
January 8,364 26,163 8,170 3,136 855 0 4,276 2,166 1,665 1 53,131 53,131
February 7,234 24,616 7,552 2,770 800 183 4,108 1,950 1,659 2 49,215 102,346
March 7,845 25,785 7,485 3,096 932 300 4,410 2,170 1,669 0 52,023 154,369
April 7,241 23,432 6,805 2,649 584 584 4,184 2,002 1,696 0 47,481 201,850
May                        
June                        
July                        
August                        
September                        
October                        
November                        
December                        
2007 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Homes) Talk.Bk. Grand Total (w/o Out.Srv) Running Total
January 7,321 25,572 7,410 3,168 1,270 537 4,235 1,981 809 3 51,497 51497
February 6,531 23,079 7,117 3,187 943 322 3,187 1,967 613 2 46,335 97,832
March 7,215 25,629 7,682 3,042 1,031 581 4,318 2,229 857 2 51,728 149,560
April 6,754 23,904 7,235 3,512 2,920 478 3,512 2,035 705 3 50,353 199,913
May 6,583 22,511 7,093 2,795 1,013 493 3,494 1,859 1,192 3 45,844 245,757
June 7,166 24,904 7,727 2,796 1,178 397 4,443 2,119 1,145 1 50,731 296,488
July 7,252 2,4302 8,001 3,282 1,561 427 4,523 2,109 1,348 1 51,458 347,946
August 7,009 25,849 7,961 3,207 1,280 275 4,095 2,177 1,421 3 51,856 399,802
September 6,482 22,834 7,235 2,953 1,362 379 3,581 1,856 1,644 1 46,683 446,485
October 7,197 25,240 7,258 3,240 1,026 741 4,130 1,945 1,711 2 50,509 496,994
November 7,466 22,094 7,045 2,838 2,942 426 3,562 1,705 1,689 2 48,080 545,074
December 6,978 22,170 6,761 2,472 603 0 3,355 1,514 1,584 3 43,856 588,930
2006 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Homes) Talk.Bk. Grand Total (w/o Out.Srv) Running Total
January 7,873 23,035 7,158 3,281 1,022 416 4,460 2,389 536 0 49,634  
February 6,521 22,347 6,253 2,756 1,871 640 3,993 2,148 651 1 46,530 96,164
March 8,098 25,372 7,048 3,119 1,012 551 4,732 2,565 921 1 52,498 148,662
April 6,992 21,728 5,987 2,771 917 628 3,736 2,085 822 2 44,846 193,508
May 7,193 23,277 6,432 2,966 681 525 4,048 2,069 786 1 47,192 240,700
June 7,347 24,601 7,450 3,073 862 601 4,315 2,540 621 4 50,793 291,493
July 8,188 24,024 7,386 3,098 655 457 4,259 2,503 681 1 50,571 342,064
August 7,361 25,099 7,205 3,646 758 508 4,048 2,270 913 1 50,896 392,960
September 6,966 22,843 7,005 3,489 609 477 3,726 2,180 643 2 47,297 440,257
October 7,554 22,650 6,782 3,324 802 497 4,122 1,938 836 1 47,670 487,927
November 7,117 23,183 6,784 3,186 940 557 4,140 1,996 890 4 47,907 535,834
December 7,117 23,183 6,784 4,140 940 268 4,140 1,996 614   48,568 584,402
TOTAL 88,327 281,342 82,274 38,849 11,069 6,125 49,719 26,679 8,914 18 584,402  
2005 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Homes) Talk.Bk. Grand Total (w/o Out.Srv) Running Total
January 7,679 23,640 7,630 3,098 800 508 4,840 2,984 635 0 51,179  
February 7,382 22,963 7,036 3,472 548 773 5,045 2,451 688 0 49,670 100,849
March 8,724 25,741 8,128 3,773 1,724 591 5,311 2,791 842 0 56,783 157,632
April 7,821 24,652 7,178 3,464 876 774 4,564 2,793 639 3 52,125 209,757
May 6,812 22,785 6,474 3,023 1,622 774 3,395 2,508 741 0 47,393 257,150
June 7,461 24,013 7,522 3,028 980 460 5,217 2,556 682 4 51,241 308,391
July 7,344 23,997 6,588 3,442 1,272 157 4,471 2,718 609 0 49,989 358,380
August 8,007 24,642 7,534 3,630 1,091 515 4,607 2,661 808 0 52,687 411,067
September 7,061 21,904 6,400 3,394 903 372 4,243 2,392 784 0 46,669 457,736
October 7,432 22,399 6,787 3,339 1,284 428 4,359 2,511 745 4 48,543 506,279
November 7,194 21,729 6,489 3,436 768 539 4,805 2,261 716 0 47,221 553,500
December 7,450 20,231 5,948 2,590 782 441 3,993 2,189 725 0 43,624 597,124
TOTAL 90,367 278,696 83,714 39,689 12,650 6,332 54,850 30,815 8,614 11 597,124  
2004 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Homes) Talk.Bk. Grand Total (w/o Out.Srv) Running Total
January 8,663 25,135 7,788 3,706 982 611 4,655 3,186 1,251 7 54,733  
February 7,610 23,117 7,125 3,408 729 669 4,469 3,018 1,120 8 50,153 104,886
March 9,108 27,577 8,440 4,024 900 669 5,394 3,695 1,336 3 59,810 164,696
April 8,155 25,268 7,400 2,958 898 789 5,039 3,440 1,486 3 53,950 218,646
May 7,498 23,489 6,606 2,964 910 673 4,066 2,946 590 13 49,165 267,811
June 8,537 26,080 8,300 3,375 1,212 1,131 4,910 3,454 632 2 57,001 324,812
July 8,270 26,671 8,176 3,306 1,165 1,115 4,782 3,272 665 4 56,761 381,573
August 7,948 26,057 7,991 3,710 1,090 835 4,426 3,188 521 5 55,250 436,823
September 8,380 24,310 7,847 3,249 985 798 4,103 2,978 542 3 52,653 489,476
October 8,693 24,542 7,538 3,164 1,058 246 4,179 3,130 539 8 52,558 542,034
November 8,472 24,269 7,359 2,829 991 522 4,718 2,971 601 3 52,134 594,168
December 7,594 23,049 7,046 2,822 914 733 4,402 2,887 651 0 49,447 643,615
TOTAL 98,928 299,564 91,616 39,515 11,834 8,791 55,143 38,165 9,934 59 643,615  
2003 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Out.Srv.) Talk.Bk. Grand Total (w/o Out.Srv) Running Total
January 8,622 25,037 8,107 4,335 817 809 4,453 2,530 1,833 5 54,715  
February 8,000 22,825 7,147 4,065 842 780 4,005 2,398 1,497 10 50,072 104,787
March 8,450 25,095 7,865 4,181 929 939 4,368 2,916 1,587 3 54,746 159,533
April 8,205 22,884 8,041 3,706 821 834 4,269 2,827 1,685 4 51,591 211,124
May 7,128 24,107 6,866 3,273 1,114 786 4,488 2,514 1,465 4 50,280 261,404
June 7,411 23,755 7,571 3,655 1,234 893 4,330 2,721 1,513 4 51,574 312,978
July 8,364 25,595 8,628 3,971 1,111 961 5,119 3,157 1,744 0 56,906 369,884
August 7,436 24,737 7,580 3,802 905 538 4,603 2,688 1,220 18 52,307 422,191
September 7,141 22,581 7,191 3,622 570 855 5,769 2,313 1,375 12 50,054 472,245
October 7,874 23,796 7,006 3,492 1,037 0 4,737 2,947 1,503 0 50,889 523,134
November 7,192 22,413 6,657 3,061 1,079 475 4,137 2,641 911 7 47,662 570,796
December 6,945 22,236 6,645 3,580 1,012 654 4,416 3,142 1,308 3 48,633 619,429
TOTAL 92,768 285,061 89,304 44,743 11,471 8,524 54,694 32,794 17,641 70 619,429  
2002 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Out.Srv.) Talk.Bk. Grand Total (w/o Out.Srv) Running Total
January 9,041 22,989 6,039 3,657 766 616 3,764 2,107 1,557 10 48,989  
February 8,514 22,232 5,899 3,238 836 679 3,486 1,972 1,508 12 46,868 95,857
March 8,719 24,546 6,515 3,531 807 648 4,024 2,422 1,398 10 51,222 147,079
April 8,395 24,500 6,510 3,651 825 748 4,148 2,100 1,585 5 50,882 197,961
May 8,273 22,298 6,131 3,499 911 636 3,973 2,094 1,795 15 47,830 245,791
June 7,492 21,645 5,969 3,620 1,301 837 4,034 2,365 1,781 18 47,281 293,072
July 7,995 24,926 7,571 3,936 1,235 711 5,283 2,407 1,849 4 54,068 347,140
August 7,532 24,135 6,751 3,744 1,173 701 4,201 2,016 1,609 13 50,266 397,406
September 7,247 21,784 6,310 3,873 776 920 3,888 2,238 1,771 17 47,053 444,459
October 8,898 24,805 7,264 4,393 859 989 4,560 2,498 2,033 13 54,279 498,738
November 7,406 22,825 7,045 3,792 915 828 3,980 2,353 1,615 12 49,156 547,894
December 7,289 21,173 6,453 3,418 877 689 3,687 2,144 1,326 2 45,732 593,626
TOTAL 96,801 277,858 78,457 44,352 11,281 9,002 49,028 26,716 19,827 131 593,626  
2001 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Out.Srv.) Talk.Bk. Grand Total (w/o Out.Srv) Running Total
January 8,236 22,835 6,387 3,933 885 623 3,328 2,128 1,015 10 48,365  
February 7,968 21,642 5,865 4,059 625 778 3,350 2,079 1,190 18 46,384 94,749
March 8,179 24,961 6,796 3,661 668 776 3,607 2,366 1,232 16 51,030 145,779
April 7,114 21,604 5,261 3,539 624 844 3,289 2,176 1,318 10 44,461 190,240
May 7,883 22,114 5,688 3,758 614 787 3,448 1,853 1,380 14 46,159 236,399
June 7,911 22,569 6,270 4,183 789 656 3,535 2,077 1,634 18 48,008 284,407
July 8,039 23,415 7,553 4,545 905 743 3,464 1,924 1,602 18 50,606 335,013
August 7,310 23,729 6,783 4,088 861 857 3,742 1,940 2,042 13 49,323 384,336
September 7,421 21,290 5,559 3,172 675 676 3,225 2,098 1,565 10 44,126 428,462
October 8,719 22,758 6,522 3,708 639 850 4,215 2,150 2,028 15 49,576 478,038
November 7,363 21,218 5,547 3,469 664 603 3,568 1,880 1,480 10 44,322 522,360
December 6,572 19,644 5,058 3,159 707 558 3,114 1,634 1,179 10 40,456 562,816
TOTAL 92,715 267,779 73,289 45,274 8,656 8,751 41,885 24,305 17,665 162 562,816  
2000 Circulation Statistics
2000 Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Out.Srv.) Talk.Bk. Grand Total (w/o Out.Srv) Running Total
January 7,766 23,337 5,276 3,490 565 568 863 1,813 1,423 18 43,696  
February 7,754 24,159 3,602 3,368 592 931 1,387 2,267 2,103 8 44,068 87,764
March 7,937 25,177 4,996 3,629 720 915 2,046 2,090 2,271 25 47,535 135,299
April 6,951 22,199 5,593 3,183 568 770 2,726 1,803 1,606 17 43,810 179,109
May 7,412 22,082 5,276 2,998 743 952 2,695 1,758 2,435 35 43,951 223,060
June 7,555 22,154 6,424 3,822 594 834 2,926 1,671 1,730 14 45,994 269,054
July 7,889 23,356 6,298 4,313 718 946 3,129 2,338 1,782 9 48,996 318,050
August 7,407 23,083 6,705 3,898 965 781 3,102 1,941 1,067 38 47,920 365,970
September 7,098 22,899 6,028 3,388 1,007 820 2,797 1,955 1,810 18 46,010 411,980
October 7,945 22,714 5,819 3,603 1,391 714 2,907 1,879 1,673 27 46,999 458,979
November 7,638 21,876 5,279 3,492 975 807 2,786 1,987 1,678 10 44,850 503,829
December 6,019 18,428 4,903 2,930 629 548 2,304 1,558 1,363 21 37,340 541,169
TOTAL 89,371 271,464 66,199 42,114 9,467 9,586 29,668 23,060 20,941 240 541,169  
1999 Circulation Statistics
  Nelson Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Out.Srv.) Talk.Bk. Mail Bk Grand Total (w/o Out.Srv) Running Total
January 6,142 18,855 5,022 2,897 716 342 1,016 1,495 699 15 715 37,215  
February 6,395 19,444 5,362 2,874 594 676 1,160 1,528 671 29 1,720 39,782 76,997
March 7,659 22,239 6,124 3,554 869 892 1,250 2,004 672 8 1,317 45,916 122,913
April 7,150 21,315 5,411 3,009 809 513 899 2,140 606 15 1,101 42,362 165,275
May 6,536 19,338 4,761 2,712 628 808 818 1,759 1,471 35 789 38,184 203,459
June 7,524 22,540 6,171 3,168 852 956 1,181 2,073 1,742 48 714 45,227 248,686
July 7,527 24,712 5,962 3,581 668 960 1,147 1,927 1,854 38 0 46,522 295,208
August 6,016 22,472 6,079 3,128 799 869 1,097 2,073 653 32 0 42,565 337,773
September 6,658 21,573 5,642 3,207 719 986 1,095 2,042 815 61 0 41,983 379,756
October 6,699 22,747 6,069 3,528 736 873 779 2,173 715 23 0 43,627 423,383
November 7,235 22,627 5,357 3,154 607 638 819 2,234 898 33 0 42,704 466,087
December 6,311 20,613 5,374 3,069 623 822 1,019 2,027 1,228 14   39,872 505,959
TOTAL 81,852 258,475 67,334 37,881 8,620 9,335 12,280 23,475 12,024 351 6,356 505,959  
1998 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Sp Srv.) Talk.Bk. Mail Bk Grand Total (w/o Out.Srv) Running Total
January 6,127 21,494 4,922 2,793 959 651 833 1,096 355 14 1,544 40,433  
February 5,578 19,281 4,270 2,625 901 550 618 964 356 0 1,798 36,585 77,018
March 5,826 20,391 4,639 2,536 1,029 851 673 1,419 382 14 1,541 38,919 115,937
April 5,489 19,184 4,647 2,490 992 918 834 1,642 404 22 1,046 37,264 153,201
May 5,258 16,904 4,574 2,163 1,110 576 589 1,305 362 38 779 33,296 186,497
June 6,266 20,368 5,018 2,355 865 730 908 1,194 399 17 1,033 38,754 225,251
July 6,882 20,791 5,310 3,107 1,323 904 1,200 1,340 622 20 2,163 43,040 268,291
August 5,768 18,722 4,737 2,847 1,094 910 763 1,188 500 13 2,008 38,050 306,341
September 5,473 18,537 5,876 2,744 651 672 819 1,494 606 36 1,864 38,166 344,507
October 6,081 19,172 5,575 2,493 944 705 902 1,460 643 15 1,524 38,871 383,378
November 5,865 18,033 4,842 2,810 761 540 813 967 748 25 889 35,545 418,923
December 5,179 17,732 4,568 2,814 509 681 668 1,331 742 0 709 34,191 453,114
TOTAL 69,792 230,609 58,978 31,777 11,138 8,688 9,620 15,400 6,119 214 16,898 453,114  
1997 Circulation Statistics
  Nelson. Athens Plains Glouster Chaunc. Bkmob. Wells Coolville (Sp Srv.) Talk.Bk. Mail Bk Grand Total (w/o Out.Srv) Running Total
January 6,903 20,665 5,421 2,943 965 716 1,018 1,000 220 45 1,814 41,490  
February 6,933 19,201 4,652 2,637 1,033 751 940 1,028 245 55 2,412 39,642 81,132
March 6,992 19,758 5,303 2,786 1,029 770 699 1,089 257 20 2,089 40,535 121,667
April 7,569 19,529 4,783 2,390 1,093 621 915 1,019 300 37 1,542 39,498 161,165
May 6,769 18,855 4,159 2,229 920 641 730 1,197 405 27 1,234 36,761 197,926
June 6,101 18,844 3,942 2,420 644 469 628 1,228 206 26 1,111 35,413 233,339
July 7,304 21,619 5,541 3,305 841 1,012 1,020 1,229 313 14 1,903 43,788 277,127
August 6,406 19,650 4,216 2,608 699 817 743 963 358 0 1,975 38,077 315,204
September 5,911 19,245 3,894 2,154 1,078 735 943 925 314 15 1,572 36,472 351,676
October 6,137 19,058 3,793 2,631 1,155 710 796 1,068 477 5 1,274 36,627 388,303
November 5,297 18,253 3,471 2,641 979 640 705 1,317 292 1 950 34,254 422,557
December 4,726 16,776 3,681 2,633 635 468 782 1,151 311 28 885 31,765 454,322
TOTAL 77,048 231,453 52,856 31,377 11,071 8,350 9,919 13,214 3,698 273 18,761 454,322