Athens County Cemeteries
| Cemetery | Title of Cemetery Book | Township |
|---|---|---|
| Alexander-Union | Ins. Of SW Athens County | Alexander |
| Amesville-Mudsock | Ames Twp. Cemetery Ins. | Ames |
| Angell | Ins. Of SW Athens County | Lodi |
| Asbury | Cemetery Book 1 | Carthage |
| Barnhill | Cemetery Book 1 | Carthage |
| Bassett | Ins. Of SW Athens County | Carthage |
| Bates | Ins. Of SW Athens County | Misc. |
| Bean | Canaan Twp. Cemeteries | Canaan |
| Beasely | Ames Twp. Cemetery Ins. | Ames |
| Beech Grove | Trimble Twp. BK 1 | Trimble |
| Bennett | Ames Twp. Cemetery Ins. | Ames |
| Bethal | Ames Twp. Cemetery Ins. | Ames |
| Bethal Methodist | Cemetery Book 4 | Troy |
| Bethal Ridge | Trimble Twp. BK 1 | Trimble |
| Bethany | Cemetery BK 2 | Rome |
| Bishop | Ins. Of SW Athens County | Ames |
| Bishopville | Trimble Twp. BK 1 | Trimble |
| Blake | Ins. Of SW Athens County | Alexander |
| Boardman Cemetery | Ames Twp. Cemetery Ins. | Ames |
| Bolin | Ins. Of SW Athens County | Alexander |
| Border | Ames Twp. Cemetery Ins. | Ames |
| Brick | Cemetery BK 2 | |
| Brooks | Ins. Of SW Athens County | Waterloo |
| Brown | Canaan Twp. Cemeteries | Canaan |
| Buck | Cemetery BK 2 | Carthage |
| Burson | Ins. Of SW Athens County | Misc. |
| Cameron | Canaan Twp. Cemeteries | Canaan |
| Canaanville | Canaan Twp. Cemeteries | Canaan |
| Carthage | Cemetery BK 2 | Carthage |
| Cassels | Ins. Of SW Athens County | Lee |
| Center Stake | Ins. Of SW Athens County | Misc. |
| Chapel | Ins. Of SW Athens County | Misc. |
| Chase | Ins. Of SW Athens County | Alexander |
| Clarks Chapel | Clarks Chapel Cem Bk | Canaan |
| Concord | Ames Twp. Cemetery Ins. | Ames |
| Cooley | Cemetery BK 4 | Troy |
| Cooley/Glazier | Cemetery BK 4 | Carthage |
| Coolville Cemetery/Old Coolville | Coolville Cemetery | Troy |
| Creamer | Ins. Of SW Athens County | Lodi |
| Cross Roads | Ins. Of SW Athens County | Alexander |
| Cumberland | Ins. Of SW Athens County | Alexander |
| Cutler/Fleming/Carter | Ames Twp. Cemetery Ins. | Ames |
| Dailey | Ins. Of SW Athens County | Lee |
| Davis | Trimble Twp. BK 1 | Trimble |
| DeSteiguer | Ames Twp. Cemetery Ins. | Ames |
| Douglass | Ins. Of SW Athens County | Alexander |
| Fagan/McCabe | Canaan Twp. Cemeteries | Canaan |
| Fairview | Cemetery Bk 2 | Carthage |
| Federal Valley Cemetery | Ames Twp. Cemetery Ins. | Ames |
| Fellowship Pioneer | Canaan Twp. Cemeteries | Canaan |
| Fort Street | Fort Street | York |
| Frame | Cemetery BK 4 | Troy |
| Garden | Ins. Of SW Athens County | Lodi |
| Gardner | Ames Twp. Cemetery Ins. | Ames |
| Gates | Ins. Of SW Athens County | Lodi |
| Gillett | Canaan Twp. Cemeteries | Canaan |
| Gibson | Bern Twp Book | Bern |
| Gift | Trimble Twp. Vol. ! | Trimble |
| Glouster | Trimble Twp. Vol. 2 | Trimble |
| Goebel | Cemetery Book 4 | Troy |
| Graham Chapel | Ins. Of SW Athens County | Lodi |
| Greathouse | Ins. Of SW Athens County | Lee |
| Greenlawn | Greenlawn Cemetery | York |
| Greiner Farms | Cemetery Bk 2 | Carthage |
| Hague | Bern Twp Book | Bern |
| Haning Cemetery/Moses | Canaan Twp. Cemeteries | Canaan |
| Hanning | Ins. Of SW Athens County | Alexander |
| Henry | Canaan Twp. Cemeteries | Canaan |
| Hewitt | Ins. Of SW Athens County | Waterloo |
| Hockingport | Cemetery BK 3 | Troy |
| Hoisington | Ames Twp. Cemetery Ins. | Ames |
| Hooper Ridge | Ames Twp. Cemetery Ins. | Ames |
| Hudnall | Cemetery BK 4 | Alexander |
| Humphrey | Cemetery Book 4 | Troy |
| Hurlbert/Elisha Cemetery | Canaan Twp. Cemeteries | Canaan |
| Jack | Ins. Of SW Athens County | Alexander |
| Jeffers | Ins. Of SW Athens County | Lodi |
| Johnson/Hollister | Trimble Twp. Vol. 1 | Trimble |
| Joshua Wood | Ins. Of SW Athens County | Alexander |
| Kelly | Ins. Of SW Athens County | Lodi |
| LeFever | Trimble Twp. Vol. 1 | Trimble |
| Lindley | Ins. Of SW Athens County | Alexander |
| Linscott | Ames Twp. Cemetery Ins. | Ames |
| Lottridge | Cemetery Book 2 | Carthage |
| Love | Ins. Of SW Athens County | Lodi |
| Mansfield Cemeteries 1&2 | Canaan Twp. Cemeteries | Canaan |
| Maplewood Cemetery | Trimble Twp. Vol. 2 | Trimble |
| Marshfield/New Marshfield | Marshfield/New Marshfield | Waterloo |
| Martin | Ins. Of SW Athens County | Lee |
| Maxwell | Trimble Twp. Vol. 1 Maxwell&Beech Grove | Trimble |
| McAboy | Canaan Twp. Cemeteries | Canaan |
| McClelland | Ames Twp. Cemetery Ins. | Ames |
| McDonald | Trimble Twp. Vol. 1 | Trimble |
| McDougal | Ames Twp. Cemetery Ins. | Ames |
| Miller | Ins. Of SW Athens County | Alexander |
| Minear | Ins. Of SW Athens County | Lee |
| Mound | Ames Twp. Cemetery Ins. | Ames |
| Mount Herron | Bern Twp Book | Bern |
| Mt. Calvery | Mt. Calvery | Athens |
| Newton | Trimble Twp. Vol. 1 | Trimble |
| New Ireland Communtiy Church | Cemetery Book 3 | Troy |
| Nye | Nye Cemetery | Dover |
| Old Concord | Ames Twp. Cemetery Ins. | Ames |
| Old Frost | Cemetery Book 3 | Troy |
| Orange | Cemetery book 1 | Carthage |
| Orm | Ames Twp. Cemetery Ins. | Ames |
| Owen | Ames Twp. Cemetery Ins. | Ames |
| Pendergrass | Ins. Of SW Athens County | Alexander |
| Pierce | Cemetery Book 1 | Lodi |
| Pilcher Cemeteries 1 & 2 | Canaan Twp. Cemeteries | Canaan |
| Pleasanton | Ins. Of SW Athens County | Alexander |
| Pratts Fork | Ins. Of SW Athens County | Lodi |
| Pruden | Canaan Twp. Cemeteries | Canaan |
| Quail Trap | Ins. Of SW Athens County | Waterloo |
| Queen of Heaven | Trimble Book Vol. 1 | Trimble |
| Rice | Canaan Twp. Cemeteries | Canaan |
| Ross | Ins. Of SW Athens County | Waterloo |
| Russell | Trimble Twp. Vol 1 | Trimble |
| Sands | Trimble twp. Vol. 1 | Trimble |
| Sand Rock | Bern Twp Book | Bern |
| Smith | Canaan Twp. Cemeteries | Canaan |
| Snowden | Ins. Of SW Athens County | Alexander |
| South Canann | Cemetery Bk 2 | Canaan |
| Spruce Run Cem | Bern Twp Book | Bern |
| Sterling | Canaan Twp. Cemeteries | Canaan |
| St. John the Baptist Catholic Church | St. John the Baptist Catholic Church | Carthage |
| St. John   | Ins. Of SW Athens County | Lodi |
| St. John's Catholic Church | Cemetery Bk 1 | Troy |
| Stewart | Cemetery Bk. 3 | Troy |
| Swett | Ames Twp. Cemetery Ins. | Ames |
| Taylor Ridge | Trimble Twp. Vol. 1 | Trimble |
| Tippie | Ames Twp. Cemetery Ins. | Ames |
| Torch Baptist | Cemetery Book 3 | Troy |
| Townhouse | Ins. Of SW Athens County | Lee |
| Troy Baptist Cemetery | Cemetery Bk. 4 | Troy |
| Tucker Cem | Canaan Twp. Cemeteries | Canaan |
| Vanbibber | Ins. Of SW Athens County | Alexander |
| Vanderhoof | Cemetery Bk 1 | Carthage |
| Walnut Grove | Trimble Twp. Vol. 1 | Trimble |
| Warrener | Ames Twp. Cemetery Ins. | Ames |
| Weatherby | Cemetery Book 4 | Troy |
| Weethee | Trimble Twp. Vol. 1 | Trimble |
| Weiss | Canaan Twp. Cemeteries | Canaan |
| Wesleyan | Bern Twp Book | Bern |
| West State Street | West State Street Cemetery | Athens |
| West Union Street | West Union Street Cemetery | Athens |
| White's Chapel | Cemetery Bk 4 | Troy |
| Williams/Bobo | Ins. Of SW Athens County | Lodi |
| Wines | Ins. Of SW Athens County | Alexander |
| Wood | Ins. Of SW Athens County | Alexander |
| Woodyard | Ins. Of SW Athens County | Alexander |
| Wyer | Cemetery Book 2 | Rome |
| Zion | Ins. Of SW Athens County | Lodi |









































































